PRE-DRILLED COVER: push button panels with standard pre-drilled holes dia. 22.5mm.
INTERNAL SPACERS. Designed to facilitate installation of our standard accessories.
REAR FIXING DEVICES. Used to secure the box to its supports (or directly onto equipment) without the need for other machining which could alter the protection rating.
COUPLING OF TOP COVER AND SHELL. Designed to provide maximum gasket compression efficiency between the shell and top cover. Ensures that the gasket cannot be accidentally cut when tightening the top cover screws.
SCREW ENGAGEMENT SYSTEM. System on the outside edge of the gasket to guarantee tightness. The top cover is fixed with captive screws that do not fall off.
Approval | EN62208: IP66 IK08 UL508A - CSA C22.2 No. 14-13 NEMA Type 1,12,4,4X |
---|---|
Materials | Stainless steel: AISI 304 / WNr. 1.4301. |
On request | AISI 316 / WNr. 1.4404. |
Finish | Scotch-Brite. Thickness: from 1.2 mm. |
Body | Single-body construction bent and continuously welded, M5 blind bushes on the body for wall attachment without the need for machining. |
Cover | Polyurethane gasket (temp. range -40°C +90°C) along the perimeter. Cover mounting cross pan head captive screws (different pan heads can be provided on request). |
Drilled cover | Hole dia. 22.5 with anti-rotation feature. Centre distance between holes 50 mm. |
Provided | Earthing accessories and cardboard packing. |
Customization | Drilling to drawings and ad hoc solutions. |
Accessories | Wall brackets. Internal plate. Supports for DIN guides. Screws. |
Centreline distance between rear mounting holes |
Cover drilling area | Enclosure drilling area | ||
Push button panel width | B | B1 | B2 | B3 |
Push button panel height | H | H1 | H2 | H3 |
Push button panel depth | P | P3 |